NWG15-LSO14-2G
On-line access to project data is coming. Until then, to obtain data or further information please contact CSDCO.
Hole ID Metadata
Details
Name | Datatype |
---|---|
LocationName | Landso |
LocationType | lake |
Project | NWG14 |
LocationID | LSO |
Site | 2 |
Hole | G |
SiteHole | 2G |
OriginalID | |
HoleID | NWG15-LSO14-2G |
Platform | ice |
Date | 20140608 |
WaterDepthM | 31.1 |
Country | Greenland |
State_Province | |
County_Region | Thule |
PI | Meredith Kelly, Yarrow Axford, Erich Osterberg |
Lat | 76.74935 |
Long | -67.31753 |
Elevation | 542 |
Position | exact (read from GPS) |
StorageLocationWorking | |
StorageLocationArchive | |
SampleType | Core |
Comment | |
mblfT | |
mblfB | |
MetadataSource | PI |